FAIL | |
PASS |
FAIL
10.67%
10.67%
PASS
89.33%
89.33%
Test and Report information
Source file | "Wyzr performance test.csv" |
Start Time | "1/16/24, 4:26 PM" |
End Time | "1/16/24, 4:29 PM" |
Filter for display | "" |
Apdex | T (Toleration threshold) | F (Frustration threshold) | Label |
---|---|---|---|
0.217 | 500 ms | 1 sec 500 ms | Total |
0.000 | 500 ms | 1 sec 500 ms | PUT_Save User |
0.000 | 500 ms | 1 sec 500 ms | Post_Id verification |
0.000 | 500 ms | 1 sec 500 ms | Get_Discover |
0.000 | 500 ms | 1 sec 500 ms | Post_passbase verify callback |
0.010 | 500 ms | 1 sec 500 ms | Delete_User |
0.014 | 500 ms | 1 sec 500 ms | Get_User matches |
0.100 | 500 ms | 1 sec 500 ms | Get_Other User details |
0.108 | 500 ms | 1 sec 500 ms | Get_Incoming request |
0.111 | 500 ms | 1 sec 500 ms | Post_Login |
0.113 | 500 ms | 1 sec 500 ms | Get_Landing page |
0.172 | 500 ms | 1 sec 500 ms | Get_Outgoing request |
0.177 | 500 ms | 1 sec 500 ms | POST_Save User profile Image |
0.185 | 500 ms | 1 sec 500 ms | Get_Interest |
0.205 | 500 ms | 1 sec 500 ms | Delete_Save User profile Image |
0.211 | 500 ms | 1 sec 500 ms | Get_User details |
0.215 | 500 ms | 1 sec 500 ms | Get_Filter Options |
0.370 | 500 ms | 1 sec 500 ms | Get_Car polling |
0.382 | 500 ms | 1 sec 500 ms | Get_Friend blust option |
0.383 | 500 ms | 1 sec 500 ms | POST_Request carpooling |
0.390 | 500 ms | 1 sec 500 ms | POST_Friend blust carpool |
0.398 | 500 ms | 1 sec 500 ms | Get_Helath and wellness |
0.472 | 500 ms | 1 sec 500 ms | POST_Request for match |
0.587 | 500 ms | 1 sec 500 ms | Get_Activity log |
0.593 | 500 ms | 1 sec 500 ms | Post_Notification read |
Requests Summary
FAIL | |
PASS |
Statistics
Requests | Executions | Response Times (ms) | Throughput | Network (KB/sec) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Label | #Samples | FAIL | Error % | Average | Min | Max | Median | 90th pct | 95th pct | 99th pct | Transactions/s | Received | Sent |
Total | 8500 | 907 | 10.67% | 3372.17 | 266 | 24213 | 1799.00 | 9093.70 | 14173.85 | 22012.73 | 45.33 | 175.39 | 49.46 |
Delete_Save User profile Image | 100 | 65 | 65.00% | 633.29 | 429 | 1443 | 565.00 | 861.90 | 1025.15 | 1442.87 | 50.63 | 65.96 | 60.77 |
Delete_User | 100 | 99 | 99.00% | 430.16 | 271 | 803 | 359.50 | 692.90 | 719.95 | 802.95 | 56.79 | 45.59 | 67.66 |
Get_Activity log | 500 | 0 | 0.00% | 1527.90 | 272 | 12907 | 795.50 | 2407.50 | 11520.90 | 11850.77 | 32.43 | 24.24 | 38.35 |
Get_Car polling | 300 | 0 | 0.00% | 1467.23 | 423 | 7001 | 1252.00 | 2354.20 | 3754.25 | 6331.96 | 40.79 | 63.33 | 46.01 |
Get_Discover | 500 | 200 | 40.00% | 9456.96 | 1258 | 24213 | 7635.50 | 22951.40 | 23290.30 | 24051.13 | 20.05 | 339.32 | 25.69 |
Get_Filter Options | 500 | 17 | 3.40% | 3474.85 | 283 | 21419 | 1605.50 | 14667.40 | 19543.80 | 20623.87 | 13.07 | 15.71 | 15.44 |
Get_Friend blust option | 300 | 0 | 0.00% | 1471.64 | 408 | 6590 | 1189.50 | 1937.80 | 6089.45 | 6547.86 | 40.19 | 67.93 | 45.37 |
Get_Helath and wellness | 500 | 0 | 0.00% | 2100.73 | 275 | 12796 | 1435.00 | 2977.60 | 10499.85 | 12644.88 | 32.26 | 65.95 | 38.40 |
Get_Incoming request | 500 | 0 | 0.00% | 3310.97 | 278 | 22148 | 2164.00 | 2845.40 | 15802.50 | 22012.25 | 13.45 | 9.60 | 16.18 |
Get_Interest | 500 | 0 | 0.00% | 4116.62 | 408 | 11471 | 1928.50 | 10100.50 | 11046.00 | 11284.96 | 40.51 | 192.52 | 47.59 |
Get_Landing page | 500 | 12 | 2.40% | 2861.50 | 465 | 7556 | 2022.50 | 7288.70 | 7388.90 | 7503.97 | 58.36 | 911.91 | 8.04 |
Get_Other User details | 200 | 3 | 1.50% | 2467.66 | 293 | 4972 | 2127.50 | 3689.00 | 3841.80 | 4939.54 | 20.36 | 47.07 | 23.91 |
Get_Outgoing request | 500 | 0 | 0.00% | 3250.33 | 279 | 22116 | 2130.50 | 2834.00 | 16511.05 | 21671.87 | 14.01 | 10.01 | 16.86 |
Get_User details | 700 | 0 | 0.00% | 3263.43 | 292 | 22132 | 2422.00 | 4314.90 | 14297.10 | 21836.70 | 9.81 | 25.44 | 11.48 |
Get_User matches | 500 | 80 | 16.00% | 7186.12 | 1084 | 22058 | 2793.00 | 18612.70 | 20064.50 | 21655.80 | 12.91 | 38.16 | 15.39 |
POST_Friend blust carpool | 300 | 0 | 0.00% | 1531.54 | 273 | 6343 | 999.50 | 2565.00 | 6009.95 | 6252.66 | 40.78 | 34.08 | 49.58 |
Post_Id verification | 200 | 200 | 100.00% | 812.54 | 266 | 2247 | 511.00 | 1769.90 | 1864.45 | 2121.99 | 45.21 | 467.37 | 54.92 |
Post_Login | 500 | 0 | 0.00% | 6556.75 | 838 | 11861 | 7236.00 | 10714.70 | 11092.30 | 11290.84 | 40.39 | 66.43 | 12.70 |
Post_Notification read | 200 | 0 | 0.00% | 1003.19 | 272 | 3161 | 592.50 | 2435.70 | 2490.00 | 2588.99 | 43.12 | 29.71 | 52.05 |
Post_passbase verify callback | 200 | 200 | 100.00% | 1586.98 | 411 | 3220 | 1025.50 | 2789.90 | 2977.60 | 3174.78 | 54.73 | 430.86 | 66.17 |
POST_Request carpooling | 300 | 0 | 0.00% | 1548.97 | 274 | 6269 | 933.50 | 2514.50 | 5937.00 | 6045.93 | 40.27 | 33.47 | 48.77 |
POST_Request for match | 200 | 0 | 0.00% | 1004.68 | 491 | 1697 | 1085.50 | 1444.60 | 1545.40 | 1664.79 | 95.69 | 65.67 | 115.60 |
POST_Save User profile Image | 200 | 13 | 6.50% | 1940.85 | 428 | 3838 | 1805.00 | 3117.50 | 3291.90 | 3558.10 | 41.77 | 125.89 | 49.93 |
PUT_Save User | 200 | 18 | 9.00% | 3911.87 | 1252 | 6375 | 3433.00 | 5907.10 | 6079.90 | 6370.27 | 19.20 | 71.52 | 32.49 |
Errors
Type of error | Number of errors | % in errors | % in all samples |
---|---|---|---|
500/Internal Server Error | 544 | 59.98% | 6.40% |
404/Not Found | 200 | 22.05% | 2.35% |
401/Unauthorized | 163 | 17.97% | 1.92% |
Top 5 Errors by sampler
Sample | #Samples | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors | Error | #Errors |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8500 | 907 | 500/Internal Server Error | 544 | 404/Not Found | 200 | 401/Unauthorized | 163 | ||||
Delete_Save User profile Image | 100 | 65 | 401/Unauthorized | 65 | ||||||||
Delete_User | 100 | 99 | 401/Unauthorized | 98 | 500/Internal Server Error | 1 | ||||||
Get_Discover | 500 | 200 | 500/Internal Server Error | 200 | ||||||||
Get_Filter Options | 500 | 17 | 500/Internal Server Error | 17 | ||||||||
Get_Landing page | 500 | 12 | 500/Internal Server Error | 12 | ||||||||
Get_Other User details | 200 | 3 | 500/Internal Server Error | 3 | ||||||||
Get_User matches | 500 | 80 | 500/Internal Server Error | 80 | ||||||||
Post_Id verification | 200 | 200 | 500/Internal Server Error | 200 | ||||||||
Post_passbase verify callback | 200 | 200 | 404/Not Found | 200 | ||||||||
POST_Save User profile Image | 200 | 13 | 500/Internal Server Error | 13 | ||||||||
PUT_Save User | 200 | 18 | 500/Internal Server Error | 18 |